Atmospheric Fluidised Bed Combustion Boiler
HomeProduct
• In all Fluidised Bed Boilers, there is a hot bed containing bed material, ash & fuel.
• The Screened fuel of size less than 6mm is delivered into the bed
• Hot air from Air Heater is pushed through the bed by FD and PA fan.
• The combustion takes place predominantly in the bed and partly in free board of the combustor.
Heat is transferred from the products of combustion (flue gas) to water, steam and air as they pass through the various heat transfer surfaces before exiting through the stack.
• Low combustion temperature and low excess air minimize the NOx generation
• The operational characteristics of AFBC ensure total fuel flexibility.
Design features of AFBC Boiler
  Hybrid, Bi-drum and Single drum configurations are offered
  Furnace is made out of gas tight membrane walls and are fabricated by automatic panel processing machine
  Bed coil is made out of seamless steel tubes with studs or without studs.
  In Bi-drum boiler, Baffleless bank tube eliminates refractory baffle in the bank and consequently no maintenance problem on this account.
  As there is no turning in the gas path, bank tube erosion is also avoided.
  Specialised design of fuel nozzle ensures good combustion and eliminates clinker formation.
  The wetted parts of mixing nozzles are made of Nihard Cast iron, which protects the mixing nozzles from erosion
  Cassette Baffle is provided for economiser bends, so that gas will not pass through bends which in turn protect economiser bends from erosion
  Surge hopper is provided above fuel feeders to avoid direct load bunker fuel coming on to the feeders which in turn facilitate free fuel flow through the feeders
  There are no bends in fuel transport piping, thus avoiding erosion
  Vertical travel of fuel from cross to fuel nozzle is minimal
Advantages of AFBC Boiler
  Ability to burn low grade fuels and multi fuel capability
  Higher thermal efficiency compared to conventional type boilers. Lesser auxiliary power consumption
  Operational Flexibility on load variation
  Low excess air
  Compact boiler
  Easier startup and quicker rated capacity
  Better Turndown ratios
  Low SO2 emission and ability to burn high sulphur Coal
  Low NOx emission
AFBC Technology offers Fuel Flexibility
Coal
  Indian coal
  Imported coal
  Meghalaya coal
  Washery Rejects
  Char
  Dolochar
  Biogas
  Natural Gas.
Agricultural Waste
  Rice husk
  De-oiled Rice Bran [DOB]
  Ground Nut Shell
  Saw dust
  Coffee husk
  Bagasse pith
  Coconut shell
  Woodchips
  Julia flora
  Cotton stalk
  Bamboo dust
  Castor De-oiled cake
Lignite
  Kutch lignite
  Neyveli lignite
  Raw lignite
  Barmer lignite
  Nagor lignite
  Bhavnagar lignite
  Petcoke
  AFBC - Types
HomeProduct
AFBC - Shell Type Memberane Furnace
CAPACITY | : |   | 4.0 TPH TO 30.0 TPH |
STEAM OUTLET PRESSURE | : |   | 10.5,14.5 ,17.5 Kg/Cm²(g) |
STEAM OUTLET TEMPERATURE | : |   | SATURATION TEMPERATURE |
FUELS USED | : |   | HUSK, DOB, SAWDUST,COAL,GROUND NUT SHELL etc |
APPLICATON | : |   | PROCESS INDUSTRIES |
NUMBER OF BOILERS COMMISSIONED IN THIS RANGE OUT OF OUR TECHNOLOGY TEAM | : |   | 320 |

AFBC - Saturated Steam - (With Economiser)
CAPACITY |   |   | : |   | 10 .0 TPH T0 30.0 TPH |
STEAM OUTLET PRESSURE |   |   | : |   | 10.5 TO 22 Kg/Cm²(g) |
STEAM OUTLET TEMPERATURE |   |   | : |   | SATURATION TEMPERATURE |
FUEL USED |   |   | : |   | RICE HUSK,DOB,SAW DUST,GROUND NUT SHELL, COAL, KUTCH LIGNITE etc. |
APPLICATON |   |   | : |   | PROCESS INDUSTRIES, CO-GEN POWER PLANT. |
NUMBER OF BOILERS COMMISSIONED IN THIS RANGE OUT OF OUR TECHNOLOGY TEAM |   |   | : |   | 215 |

AFBC - Bi Drum (Super Heated Steam)
CAPACITY | : |   | 10.0 TPH TO 90.0 TPH |
STEAM OUTLET PRESSURE | : |   | 21 TO 67 Kg/Cm² |
STEAM OUTLET TEMPERATURE | : |   | 220 TO 485° C |
FUEL USED | : |   | HUSK,COAL,KUTCH LIGNITE,CHAR COAL,PETCOKE etc. |
APPLICATON | : |   | PROCESS INDUSTRIES,CO-GEN&CAPTIVE POWER PLANT |
NUMBER OF BOILERS COMMISSIONED IN THIS RANGE OUT OF OUR TECHNOLOGY TEAM | : |   | 262 |

AFBC - Single Drum (Super Heated Steam)
CAPACITY | : |   | 25.0 TPH TO 175.0 TPH |
STEAM OUTLET PRESSURE | : |   | 33.0 TO 105 Kg/Cm² |
STEAM OUTLET TEMPERATURE | : |   | 485 TO 525° C |
FUEL USED | : |   | COAL, RICE HUSK, BAGASSE,KUTCH LIGNITE etc |
APPLICATON | : |   | CO-GEN POWER PLANT |
NUMBER OF BOILERS COMMISSIONED IN THIS RANGE OUT OF OUR TECHNOLOGY TEAM | : |   | 070 |

AFBC – Highest Capacity
CAPACITY |   |   | : |   | 200 TPH |
STEAM OUTLET PRESSURE |   |   | : |   | 105 Kg/Cm² |
STEAM OUTLET TEMPERATURE |   |   | : |   | 525° C |
FUEL USED |   |   | : |   | COAL |
APPLICATON |   |   | : |   | CAPTIVE POWER PLANT |
NUMBER OF BOILERS COMMISSIONED IN THIS RANGE OUT OF OUR TECHNOLOGY TEAM |   |   | : |   | 001 |

Natural Gas,Bio-Gas Fired In AFBC
CAPACITY | : |   | 4.0 TO 50.0 TPH |
STEAM OUTLET PRESSURE | : |   | 8 TO 80 Kg/Cm² |
STEAM OUTLET TEMPERATURE | : |   | UPTO 485° C |
FUEL USED | : |   | COAL, HUSK, BIO GAS |
APPLICATON | : |   | PROCESS INDUSTRIES, CO-GEN POWER PLANT |
NUMBER OF BOILERS COMMISSIONED IN THIS RANGE OUT OF OUR TECHNOLOGY TEAM | : |   | 020 |
