| In House Manufacturing Facilities | |
|---|---|
| Pressure Parts | 4800 MT/Annum |
| Total Area | 4,24,297 Sqft |
| Covered Shed | 1,72,611 Sqft |
| Covered Shed (Drum Shop - Under Construction) | 13338 Sqft |
| Bay No. | Bay Description | Bay Area in Sq.ft |
|---|---|---|
| 1 | Tube Bending Shop | 14,970 |
| 2 A, B, C | Coil Shop | 41,934 |
| 3 | Drum Shop | 20,938 |
| 4 | Header Shop | 26,820 |
| 5 | Panel Processing | 17,740 |
| 6 | Panel Assembling | 17,740 |
| 7 | Heat Treatment | 6,364 |
| 8 | Admin, Stores, QA, Maintenance offices | 26,105 |
| 9 | Drum Shop (Under Construction) | 13338 |

Tube Bending Machine

Drum Rolling Machine

STUD Welding Machine

Panel Processing Machine

PPM Welding Machine
